
An air quality monitor is a device used to measure and track pollutants in the air, helping assess environmental conditions and health safety. It can detect multiple pollutants such as particulate matter (PM), gases, and volatile compounds, making it suitable for use in homes, offices, vehicles, and outdoor environments. These devices provide accurate, real-time data and often support easy operation, portability, and data sharing for analysis and monitoring projects.
Pricing is available on request only. Send us your requirements and we will respond with lead time, shipping, and compliance details.
The Air Quality Meter BV-AQM-A100 provides quick and accurate monitoring of multiple environmental parameters, including various gases, temperature, and humidity. It is capable of detecting pollutants such as PM2.5, PM10, CO, NO₂, SO₂, O₃, VOCs, H₂S, NH₃, and more. The device supports a temperature range from -40°C to 80°C and a humidity range of 0% to 100%. It utilizes advanced laser, infrared, and electrochemical sensor technologies for precise detection. Additionally, it features a built-in pump with an 800 ml/min suction capacity for efficient air sampling.
The Air Quality Meter is designed to monitor up to 30 different air pollutants, making it suitable for use in homes, offices, vehicles, and various outdoor environments. It is also well-suited for diverse applications such as urban and national air quality monitoring networks, community exposure assessments, and environmental impact studies.
| Specification | Details |
|---|---|
| Gases Detected | PM2.5. PM10, CO, NO₂, SO₂, O₃, VOC, H₂S, NH₃ and more |
| Metrological Detection | Wind speed & direction, Pressure, Noise, Temperature & Humidity, Rainfall |
| Electrochemical Sensor | O₂, CO, SO₂, NO₂, H₂S, NH₃, O₃, HCHO |
| IR Sensor | CO₂ |
| Laser Sensor | PM2.5 & PM10 |
| PID Sensor | TVOC |
| Measurement Range and Resolution | O₂ 0 to 25%VOL, 0.01% VOL, CO₂: 0 to 5%VOL, 0.01% VOL, CO: 0 to 500ppm, 0.1ppm, SO₂: 0 to 100ppm, 0.01ppm, NO₂: 0 to 20ppm, 0.01ppm, H₂S: 0 to 10ppm, 0.01ppm, NH₃: 0 to 100ppm, 0.01ppm, O₃: 0 to 10ppm, 0.01ppm, HCHO: 0 to 10ppm, 0.01ppm, PM2.5 & PM10: 0 to 1000ug/m3, 1ug/m3, TVOC: 0 to 1000ppm, 0.1ppm |
| Wind Speed Range | 0 to 40s/m |
| Wind Direction Range | 0 to 360 |
| Temperature Range | -40 to 80°C |
| Humidity Range | 0 to 100% |
| Pressure Range | 300 to 1100hPa |
| Rainfall Range | 0 to 8mm/min, ±10% |
| Accuracy | ≤ ±2% F. S |
| Data Storage | 100000 results |
| Working Environment Temperature | 40°C to +70℃ |
| Working Environment Humidity | ≤10 to 95% RH |
| Display Mode | HD 3.5-inch colour screen |
| Detection Mode | Built-in pump-suction type |
| Flow Rate | 800 ml/min |
| Alarm Mode | Sound & light alarm, vibration alarm, turning off the alarm. |
| Protection Level | IP66 |
| Explosion-Proof Type | Intrinsically safe type |
| Explosion-Proof Mark | Exia II CT6 |
| Power Supply | 3.6VDC 10000mA high-capacity rechargeable polymer battery |
| Dimensions (L × H × W) |
| 345 × 335 × 155 mm |
| Net Weight | 4.7 Kg |
| Gross Weight | 19 Kg |